|
spesifikasi samsung galaxy tab e 8.0 |
Berikut adalah spesifikasi samsung galaxy tab e 8.0 yang dikutip dari gsmarena.com
BODY | Dimensions | 212.1 x 126.1 x 8.9 mm (8.35 x 4.96 x 0.35 in) |
Weight | 360 g (12.70 oz) |
SIM | Nano-SIM |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 8.0 inches (~69.4% screen-to-body ratio) |
Resolution | 800 x 1280 pixels (~189 ppi pixel density) |
Multitouch | Yes |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Adreno 306 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, WiFi Direct, hotspot |
Bluetooth | v4.1, A2DP |
GPS | Yes, with A-GPS, GLONASS |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer |
Messaging | Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - MP4/H.264 player - MP3/WAV/eAAC+/Flac player - Photo/video editor - Document viewer |
0 komentar: